2024 State Legislative Elections

STATE LEGISLATIVE RACES OVERVIEW AND RESULTS

State Legislative election races in 85 of the nation's 99 legislative chambers will take place in November 2024. 

The control of the Minnesota State Senate will be determined by 1 special election that will also take place on November 5.

Quicks Hits

  • Republicans have flipped the Michigan House
  • Minnesota House is tied

Key

  • "D" = Democrat | "R" = Republican | "I" = Independent | "O" = Other | "V" = Vacancy
  • "U" = Uncalled

 

Disclaimer: The information contained in the table is subject to revision and will be updated periodically. For additional information, please contact Meghan Holihan.

Last Updated: 11/20/24 at 10:25AM ET
State Chamber Seats Up/Total Seats Pre-Election Splits Pre-Election Party Control Post-Election Projected Splits Post-Election Projected Party Control
Alaska House 40/40 22R-13D-4O-1I Multi-partisan Majority Coalition 12R - 11D - 4NP - 13U TBD
Alaska Senate 10/20 11R-9D Multi-partisan Majority Coalition 6R - 7R - 7U TBD
Arizona House 60/60 31R-29D Republican 33R - 27D Republican
Arizona Senate 30/30 16R-14D Republican 17R - 13D Republican
Arkansas House 100/100 82R-18D Republican 82R - 18D Republican
Arkansas Senate 35/35 29R-6D Republican 29R - 6D Republican
California Assembly 80/80 17R-62D-1V Democratic 60D - 16R - 4U Democratic
California Senate 20/40 9R-31D Democratic 29D - 9R - 2U Democratic
Colorado House 65/65 19R-46D Democratic 43D - 22R Democratic
Colorado Senate 18/35 12R-23D Democratic 23D - 12R Democratic
Connecticut House 151/151 53R-98D Democratic 101D - 50R Democratic
Connecticut Senate 36/36 12R-24D Democratic 24D - 11R - 1U Democratic
Delaware House 41/41 15R-26D Democratic 27D – 14R Democratic
Delaware Senate 10/21 6R-15D Democratic 15D – 6R Democratic
Florida House 120/120 83R-36D-1V Republican 83R - 35D -2U Republican
Florida Senate 20/40 28R-12D Republican 28R - 12D Republican
Georgia House 180/180 102R-78D Republican 100R - 80D Republican
Georgia Senate 56/56 33R-23D Republican 33R - 23D Republican
Hawaii House 51/51 6R-45D Democratic 42D - 7R - 2U Democratic
Hawaii Senate 12/25 2R-23D Democratic 22D - 3R Democratic
Idaho House 70/70 59R-11D Republican 61R - 9D Republican
Idaho Senate 35/35 28R-7D Republican 29R - 6D Republican
Illinois House 118/118 40R-78D Democratic 78D - 39R - 1U Democratic
Illinois Senate 20/59 19R-39D-1V Democratic 40D - 19R Democratic
Indiana House 100/100 70R-30D Republican 70R - 30D Republican
Indiana Senate 25/50 40R-9D-1V Republican 40R - 10D Republican
Iowa House 100/100 64R-36D Republican 32D - 66R - 2U Republican
Iowa Senate 25/50 33R-16D-1V Republican 14D - 33R - 3U Republican
Kansas House 125/125 85R-40D Republican 86R - 36D - 3U Republican
Kansas Senate 40/40 29R-11D Republican 30R - 9D – 1U Republican
Kentucky House 100/100 80R-20D Republican 80R - 20D Republican
Kentucky Senate 19/38 31R-7D Republican 31R - 7D Republican
Maine House 151/151 67R-79D-1O-1I-3V Democratic 73D-71R-1I - 6U TBD
Maine Senate 35/35 13R-22D Democratic 19D - 15R - 1U Democratic
Massachusetts House 160/160 25R-133D-1O-1V Democratic 132D - 24R - 1I - 3U Democratic
Massachusetts Senate 40/40 4R-36D Democratic 35D - 5R Democratic
Michigan House 110/110 54R-56D Democratic 58R – 52D Republican - FLIP
Minnesota House 134/134 64R-70D Democratic 67D - 67R TIED
Minnesota Senate (Special Election) 1/67 33D-33R-1V Democratic 34D - 33R Democratic
Missouri House 163/163 111R-51D-1V Republican 109R - 52D - 1U Republican
Missouri Senate 17/34 24R-10D Republican 24R - 10D Republican
Montana House 100/100 67R-33D Republican 58R - 41D Republican
Montana Senate 25/50 34R-16D Republican 32R - 18D Republican
Nebraska Senate 25/49 N/A Republican 33R - 16D Republican
Nevada Assembly 42/42 14R-27D-1V Democratic 27D - 15R Democratic
Nevada Senate 10/21 7R-13D-1V Democratic 13D - 8R Democratic
New Hampshire House 400/400 197R-191D-1O-11V Republican 222R - 178D Republican
New Hampshire Senate 24/24 14R-10D Republican 16R - 8D Republican
New Mexico House 70/70 25R-45D Democratic 44D - 26R Democratic
New Mexico Senate 42/42 14R-27D-1V Democratic 26D - 16R Democratic
New York Assembly 150/150 48R-100D-2V Democratic 100D - 45R - 5U Democratic
New York Senate 63/63 21R-41D-1V Democratic 40D -22R - 1U Democratic
North Carolina House 120/120 72R-48D Republican 71R - 49D Republican
North Carolina Senate 50/50 30R-20D Republican 30R - 20D Republican
North Dakota House 47/94 82R-12D Republican 84R - 10D Republican
North Dakota Senate 23/47 43R-4D Republican 42R – 4D – 1U Republican
Ohio House 99/99 67R-32D Republican 64R - 35D Republican
Ohio Senate 16/33 26R-7D Republican 24R - 9D Republican
Oklahoma House 101/101 81R-20D Republican 81R - 20D Republican
Oklahoma Senate 24/48 40R-8D Republican 40R - 8D Republican
Oregon House 60/60 35R-25D Democratic 35D - 25R Democratic
Oregon Senate 15/30 12R-17D-1O Democratic 18D - 12R Democratic
Pennsylvania House 203/203 101R-102D Democratic 102D - 101R Democratic
Pennsylvania Senate 25/50 28R-22D Republican 28R - 22D Republican
Rhode Island House 75/75 9R-65D-1O Democratic 64D – 10R -1I Democratic
Rhode Island Senate 38/38 5R-32D-1V Democratic 33D - 4R - 1U Democratic
South Carolina House 124/124 87R-35D-2V Republican 88R - 36D Republican
South Carolina Senate 46/46 30R-15D-1O Republican 32R - 12D - 2U Republican
South Dakota House 70/70 63R-7D Republican 63R - 4D - 3U Republican
South Dakota Senate 35/35 31R-4D Republican 32R - 3D Republican
Tennessee House 99/99 75R-24D Republican 75R - 24D Republican
Tennessee Senate 16/33 27R-6D Republican 27R - 6D Republican
Texas House 150/150 86R-64D Republican 88R - 62D Republican
Texas Senate 15/31 19R-11D-1V Republican 20R - 11D Republican
Utah House 75/75 61R-14D Republican 61R - 14D Republican
Utah Senate 14/29 23R-6D Republican 23R - 6D Republican
Vermont House 150/150 36R-110D-2O-2V Democratic 87D - 2I - 42R - 19U Democratic
Vermont Senate 30/30 7R-22D-1I Democratic 16D - 13R - 1O Democratic
Washington House 98/98 40R-58D Democratic 58D - 38R - 1U Democratic
Washington Senate 25/49 20R-29D Democratic 29D - 19R - 1U Democratic
West Virginia House 100/100 89R-11D Republican 90R - 9D – 1U Republican
West Virginia Senate 17/34 31R-3D Republican 32R - 2D Republican
Wisconsin House 99/99 64R-35D Republican 54R - 45D Republican
Wisconsin Senate 16/33 22R-10D-1V Republican 18R - 15D Republican
Wyoming House 62/62 57R-5D Republican 56R - 6D Republican
Wyoming Senate 15/31 29R-2D Republican 29R - 2D Republican