2024 State Legislative Elections

STATE LEGISLATIVE RACES OVERVIEW AND RESULTS

Legislative races in 87 of the nation's 99 legislative chambers will take place in November 2024.

Key

  • "D" = Democrat 
  • "R" = Republican
  • "I" = Independent
  • "V" = Vacancy
  • "O" = Other
  • "U" = Uncalled 
State Chamber Seats Up/Total Seats Primary Date Current Splits Current Party Control
Alaska House 20/20 8/20/2024 22R-13D-4O-1I Republican
Alaska Senate 40/40 8/20/2024 11R-9D Republican
Arizona House 60/60 8/6/2024 31R-25D-1V Republican
Arizona Senate 30/30 8/6/2024 16R-14D Republican
Arkansas House 100/100 3/5/2024 82R-18D Republican
Arkansas Senate 34/34 3/5/2024 29R-6D Republican
California Assembly 80/80 3/5/2024 18R-62D Democratic
California Senate 20/40 3/5/2024 8R-32D Democratic
Colorado House 65/65 6/25/2024 19R-46D-1V Democratic
Colorado Senate 35/35 6/25/2024 12R-23D Democratic
Connecticut House 151/151 8/13/2024 53R-98D-1V Democratic
Connecticut Senate 36/36 8/13/2024 12R-24D Democratic
Delaware House 41/41 9/10/2024 15R-26D Democratic
Delaware Senate 10/21 9/10/2024 6R-15D Democratic
Florida House 120/120 8/20/2024 84R-36D-1V Republican
Florida Senate 20/40 8/20/2024 28R-12D Republican
Georgia House 180/180 5/21/2024 100R-78D-1V Republican
Georgia Senate 56/56 5/21/2024 32R-23D-1V Republican
Hawaii House 51/51 8/10/2024 6R-45D Democratic
Hawaii Senate 12/25 8/10/2024 2R-23D Democratic
Idaho House 70/70 5/21/2024 59R-11D Republican
Idaho Senate 35/35 5/21/2024 28R-7D Republican
Illinois House 118/118 3/19/2024 40R-78D Democratic
Illinois Senate 20/59 3/19/2024 19R-40D Democratic
Indiana House 100/100 5/7/2024 70R-30D Republican
Indiana Senate 25/50 5/7/2024 40R-10D Republican
Iowa House 100/100 6/4/2024 64R-36D Republican
Iowa Senate 25/50 6/4/2024 34R-16D Republican
Kansas House 125/125 8/6/2024 85R-40D Republican
Kansas Senate 40/40 8/6/2024 29R-11D Republican
Kentucky House 100/100 5/21/2024 78R-20D-2V Republican
Kentucky Senate 19/38 5/21/2024 31R-7D Republican
Maine House 151/151 6/11/2024 68R-80D-1O-1I-1V Democratic
Maine Senate 35/35 6/11/2024 13R-22D Democratic
Massachusetts House 160/160 9/3/2024 24R-134D-1O-1V Democratic
Massachusetts Senate 40/40 9/3/2024 4R-36D Democratic
Michigan House 100/100 8/6/2024 54R-54D-2V Democratic
Minnesota House 134/134 8/13/2024 64R-70D Democratic
Missouri House 163/163 8/6/2024 111R-51D-1V Republican
Missouri Senate 17/34 8/6/2024 24R-10D Republican
Montana House 100/100 6/4/2024 68R-32D Republican
Montana Senate 25/50 6/4/2024 34R-16D Republican
Nebraska Senate 25/49 5/14/2024 N/A Nonpartisan
Nevada Assembly 42/42 6/11/2024 14R-27D-1V Democratic
Nevada Senate 10/21 6/11/2024 7R-13D-1V Democratic
New Hampshire House 400/400 9/10/2024 200R-195D-3O-2V Republican
New Hampshire Senate 24/24 9/10/2024 14R-10D Republican
New Mexico House 70/70 6/4/2024 25R-45D Democratic
New Mexico Senate 42/42 6/4/2024 15R-27D-1V Democratic
New York Assembly 150/150 6/25/2024 48R-101D-1V Democratic
New York Senate 63/63 6/25/2024 21R-42D Democratic
North Carolina House 120/120 3/5/2024 72R-48D Republican
North Carolina Senate 50/50 3/5/2024 30R-20D Republican
North Dakota House 47/94 6/11/2024 82R-12D-1V Republican
North Dakota Senate 23/47 6/11/2024 43R-4D Republican
Ohio House 99/99 3/19/2024 66R-31D-3V Republican
Ohio Senate 16/33 3/19/2024 26R-7D Republican
Oklahoma House 101/101 6/18/2024 80R-20D-1V Republican
Oklahoma Senate 24/48 6/18/2024 40R-8D Republican
Oregon House 60/60 5/21/2024 35R-25D Democratic
Oregon Senate 15/30 5/21/2024 12R-17D-1O Democratic
Pennsylvania House 203/203 4/23/2024 101R-101D Democratic
Pennsylvania Senate 25/50 4/23/2024 28R-22D Republican
Rhode Island House 75/75 9/10/2024 9R-65D-1O Democratic
Rhode Island Senate 38/38 9/10/2024 5R-33D Democratic
South Carolina House 124/124 6/11/2024 88R-35D-1V Republican
South Carolina Senate 46/46 6/11/2024 30R-15D Republican
South Dakota House 70/70 6/4/2024 62R-7D-1V Democratic
South Dakota Senate 35/35 6/4/2024 30R-4D-1V Democratic
Tennessee House 99/99 8/1/2024 75R-24D Republican
Tennessee Senate 16/33 8/1/2024 27R-6D Republican
Texas House 150/150 3/5/2024 85R-64D-1V Republican
Texas Senate 15/31 3/5/2024 19R-11D-1V Republican
Utah House 75/75 6/25/2024 60R-14D-1V Republican
Utah Senate 14/29 6/25/2024 23R-6D Republican
Vermont House 150/150 8/13/2024 37R-106D-3O-4I Democratic
Vermont Senate 30/30 8/13/2024 7R-22D-1I Democratic
Washington House 98/98 8/6/2024 40R-58D Democratic
Washington Senate 25/49 8/6/2024 20R-29D Democratic
West Virginia House 100/100 5/14/2024 87R-11D-2V Republican
West Virginia Senate 17/34 5/14/2024 31R-3D Republican
Wisconsin House 99/99 8/13/2024 64R-35D Republican
Wisconsin Senate 16/33 8/13/2024 22R-11D Republican
Wyoming House 62/62 8/20/2024 57R-5D Republican
Wyoming Senate 15/31 8/20/2024 29R-2D Republican

Disclaimer: The information contained in the table above is subject to revision and will be updated periodically.  

For additional information, please contact Meghan Holihan.