2024 Attorneys General
State Attorneys General (AG) have been getting more involved in a wider range of policy issues in recent years. If they aren’t touching your industry now, they may be soon. Stateside can help you navigate these developments through our Attorneys General practice. For more information or questions, contact Steve Arthur at sca@stateside.com or 719-686-7466.
Partisan Splits: R-27 | D-24
Last updated: 01/08/2024
State | Attorney General | Party | Next Election | Selection Method |
---|---|---|---|---|
Alabama | Steve Marshall | R | 2026 | Elected |
Alaska | Treg Taylor | R | Term at discretion of Governor | Appointed by Governor |
Arizona | Kris Mayes | D | 2026 | Elected |
Arkansas | Tim Griffin | R | 2026 | Elected |
California | Rob Bonta | D | 2026 | Elected |
Colorado | Phil Weiser | D | 2026 | Elected |
Connecticut | William Tong | D | 2026 | Elected |
Delaware | Kathy Jennings | D | 2026 | Elected |
District of Columbia | Brian Schwalb* | D | 2026 | Elected |
Florida | Ashley Moody | R | 2026 | Elected |
Georgia | Chris Carr | R | 2026 | Elected |
Hawaii | Anne Lopez* | D | Term at discretion of Governor | Appointed by Governor |
Idaho | Raul Labrador* | R | 2026 | Elected |
Illinois | Kwame Raoul | D | 2026 | Elected |
Indiana | Todd Rokita | R | 2024 | Elected |
Iowa | Brenna Bird* | R | 2026 | Elected |
Kansas | Kris Kobach* | R | 2026 | Elected |
Kentucky | Russell Coleman * | R | 2027 | Elected |
Louisiana | Liz Murrill * | R | 2027 | Elected |
Maine | Aaron Frey | D | Term expires January 2025 | Elected by State Legislature |
Maryland | Anthony Brown | D | 2026 | Elected |
Massachusetts | Andrea Campbell* | D | 2026 | Elected |
Michigan | Dana Nessel | D | 2026 | Elected |
Minnesota | Keith Ellison | D | 2026 | Elected |
Mississippi | Lynn Fitch | R | 2027 | Elected |
Missouri | Andrew Bailey | R | 2024 | Elected |
Montana | Austin Knudsen | R | 2024 | Elected |
Nebraska | Mike Hilgers | R | 2026 | Elected |
Nevada | Aaron Ford | D | 2026 | Elected |
New Hampshire | John Formella | R | Term expires March 2025 | Appointed by Governor |
New Jersey | Matthew Platkin | D | Term at discretion of Governor | Appointed by Governor |
New Mexico | Raul Torrez | D | 2026 | Elected |
New York | Letitia James | D | 2026 | Elected |
North Carolina | Josh Stein | D | 2024 | Elected |
North Dakota | Drew Wrigley | R | 2026 | Elected |
Ohio | Dave Yost | R | 2026 | Elected |
Oklahoma | Gentner Drummond | R | 2026 | Elected |
Oregon | Ellen Rosenblum | D | 2024 | Elected |
Pennsylvania | Michelle Henry | D | 2024 | Appointed by Governor |
Rhode Island | Peter Neronha | D | 2026 | Elected |
South Carolina | Alan Wilson | R | 2026 | Elected |
South Dakota | Marty Jackley | R | 2026 | Elected |
Tennessee | Jonathan Skrmetti | R | Term expires September 2030 | Appointed by Supreme Court |
Texas | Ken Paxton | R | 2026 | Elected |
Utah | Sean D. Reyes | R | 2024 | Elected |
Vermont | Charity Clark | D | 2026 | Elected |
Virginia | Jason Miyares | R | 2025 | Elected |
Washington | Bob Ferguson | D | 2024 | Elected |
West Virginia | Patrick Morrisey | R | 2024 | Elected |
Wisconsin | Josh Kaul | D | 2026 | Elected |
Wyoming | Bridget Hill | R | Term at discretion of Governor | Appointed by Governor |
* First Term AG in 2024