Keep on top of the latest state responses to combat the coronavirus outbreak. View our State Snapshot!
Partisan Splits
Attorneys General: 26 R - 24 D
State | Attorney General | Party | 2020 Election Seat Status | Next Election | Selection Method |
---|---|---|---|---|---|
Alabama | Steve Marshall | R | N/A | 2022 | Elected |
Alaska | Ed Sniffen | R | N/A | Term at discretion of Governor | Appointed by Governor |
Arizona | Mark Brnovich | R | N/A | 2022 | Elected |
Arkansas | Leslie Rutledge | R | N/A | 2022 | Elected |
California | Xavier Becerra | D | N/A | 2022 | Elected |
Colorado | Phil Weiser | D | N/A | 2022 | Elected |
Connecticut | William Tong | D | N/A | 2022 | Elected |
Delaware | Kathy Jennings | D | N/A | 2022 | Elected |
District of Columbia | Karl Racine | D | N/A | 2022 | Elected |
Florida | Ashley Moody | R | N/A | 2022 | Elected |
Georgia | Chris Carr | R | N/A | 2022 | Elected |
Hawaii | Clare E. Connors | D | N/A | Term at discretion of Governor | Appointed by Governor |
Idaho | Lawrence Wasden | R | N/A | 2022 | Elected |
Illinois | Kwame Raoul | D | N/A | 2022 | Elected |
Indiana | Todd Rokita * | R | Won Open Seat | 2022 | Elected |
Iowa | Tom Miller | D | N/A | 2022 | Elected |
Kansas | Derek Schmidt | R | N/A | 2022 | Elected |
Kentucky | Daniel Cameron | R | N/A | 2023 | Elected |
Louisiana | Jeff Landry | R | N/A | 2023 | Elected |
Maine | Aaron Frey | D | N/A | Term expires January 2021 | Elected by State Legislature |
Maryland | Brian Frosh | D | N/A | 2022 | Elected |
Massachusetts | Maura Healey | D | N/A | 2022 | Elected |
Michigan | Dana Nessel | D | N/A | 2022 | Elected |
Minnesota | Keith Ellison | D | N/A | 2022 | Elected |
Mississippi | Lynn Fitch | R | N/A | 2023 | Elected |
Missouri | Eric Schmitt | R | Incumbent Victory | 2024 | Elected |
Montana | Austin Knudsen * | R | Won Open Seat | 2024 | Elected |
Nebraska | Doug Peterson | R | N/A | 2022 | Elected |
Nevada | Aaron Ford | D | N/A | 2022 | Elected |
New Hampshire | Gordon MacDonald | R | N/A | Term expires April 2021 | Appointed by Governor |
New Jersey | Gurbir S. Grewal | D | N/A | Term at discretion of Governor | Appointed by Governor |
New Mexico | Hector Balderas | D | N/A | 2022 | Elected |
New York | Letitia James | D | N/A | 2022 | Elected |
North Carolina | Josh Stein | D | Incumbent Victory | 2023 | Elected |
North Dakota | Wayne Stenehjem | R | N/A | 2022 | Elected |
Ohio | Dave Yost | R | N/A | 2022 | Elected |
Oklahoma | Mike Hunter | R | N/A | 2022 | Elected |
Oregon | Ellen Rosenblum | D | Incumbent Victory | 2024 | Elected |
Pennsylvania | Josh Shapiro | D | Incumbent Victory | 2024 | Elected |
Rhode Island | Peter Neronha | D | N/A | 2022 | Elected |
South Carolina | Alan Wilson | R | N/A | 2022 | Elected |
South Dakota | Jason Ravnsborg | R | N/A | 2022 | Elected |
Tennessee | Herbert Slatery, III | R | N/A | Term expires September 2022 | Appointed by Supreme Court |
Texas | Ken Paxton | R | N/A | 2022 | Elected |
Utah | Sean D. Reyes | R | Incumbent Victory | 2024 | Elected |
Vermont | T.J. Donovan | D | Incumbent Victory | 2022 | Elected |
Virginia | Mark Herring | D | N/A | 2021 | Elected |
Washington | Bob Ferguson | D | Incumbent Victory | 2024 | Elected |
West Virginia | Patrick Morrisey | R | Incumbent Victory | 2024 | Elected |
Wisconsin | Josh Kaul | D | N/A | 2022 | Elected |
Wyoming | Bridget Hill | R | N/A | Term at discretion of Governor | Appointed by Governor |
* First Term AG in 2021