2026 States at a Glance
A Snapshot of the Top Officials in Each State
Governor | Lt. Governor | Attorney General | House and Senate Majority Control
Last Updated: 11/09/2026
| State | Governor | Lieutenant Governor | Attorney General | House Majority | Senate Majority | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | Kay Ivey | R | Will Ainsworth | R | Steve Marshall | R | R | R | |||||
| Alaska | Mike Dunleavy | R | Nancy Dahlstrom | R | Stephen Cox | R | R * | R * | |||||
| Arizona | Katie Hobbs | D | - | - | Kris Mayes | D | R | R | |||||
| Arkansas | Sarah Huckabee Sanders | R | Leslie Rutledge | R | Tim Griffin | R | R | R | |||||
| California | Gavin Newsom | D | Eleni Kounalakis | D | Rob Bonta | D | D | D | |||||
| Colorado | Jared Polis | D | Dianne Primavera | D | Phil Weiser | D | D | D | |||||
| Connecticut | Ned Lamont | D | Susan Bysiewicz | D | William Tong | D | D | D | |||||
| Delaware | Matt Meyer | D | Kyle Evans Gay | D | Kathy Jennings | D | D | D | |||||
| Florida | Ron DeSantis | R | Jay Collins | R | James Uthmeier | R | R | R | |||||
| Georgia | Brian Kemp | R | Burt Jones | R | Chris Carr | R | R | R | |||||
| Hawaii | Josh Green | D | Sylvia Luke | D | Anne Lopez | D | D | D | |||||
| Idaho | Brad Little | R | Scott Bedke | R | Raúl Labrador | R | R | R | |||||
| Illinois | J.B. Pritzker | D | Juliana Stratton | D | Kwame Raoul | D | D | D | |||||
| Indiana | Mike Braun | R | Micah Beckwith | R | Todd Rokita | R | R | R | |||||
| Iowa | Kim Reynolds | R | Chris Cournoyer | R | Brenna Bird | R | R | R | |||||
| Kansas | Laura Kelly | D | David Toland | D | Kris Kobach | R | R | R | |||||
| Kentucky | Andy Beshear | D | Jacqueline Coleman | D | Russell Coleman | R | R | R | |||||
| Louisiana | Jeff Landry | R | Billy Nungesser | R | Liz Murrill | R | R | R | |||||
| Maine | Janet Mills | D | - | - | Aaron Frey | D | D | D | |||||
| Maryland | Wes Moore | D | Aruna Miller | D | Anthony Brown | D | D | D | |||||
| Massachusetts | Maura Healey | D | Kim Driscoll | D | Andrea Campbell | D | D | D | |||||
| Michigan | Gretchen Whitmer | D | Garlin Gilchrist | D | Dana Nessel | D | R | D | |||||
| Minnesota | Tim Walz | D | Peggy Flanagan | D | Keith Ellison | D | R | D | |||||
| Mississippi | Tate Reeves | R | Delbert Hosemann | R | Lynn Fitch | R | R | R | |||||
| Missouri | Mike Kehoe | R | David Wasinger | R | Catherine Hanaway | R | R | R | |||||
| Montana | Greg Gianforte | R | Kristen Juras | R | Austin Knudsen | R | R | R | |||||
| Nebraska | Jim Pillen | R | Joe Kelly | R | Mike Hilgers | R | NP** | NP** | |||||
| Nevada | Joe Lombardo | R | Stavros Anthony | R | Aaron Ford | D | D | D | |||||
| New Hampshire | Kelly Ayotte | R | - | - | John Formella | R | R | R | |||||
| New Jersey | Mikie Sherrill | D | Shirley Emehelu | D | Jennifer Davenport | D | D | D | |||||
| New Mexico | Michelle Lujan Grisham | D | Howie Morales | D | Raúl Torrez | D | D | D | |||||
| New York | Kathy Hochul | D | Antonio Delgado | D | Letitia James | D | D | D | |||||
| North Carolina | Josh Stein | D | Rachel Hunt | D | Jeff Jackson | D | R | R | |||||
| North Dakota | Kelly Armstrong | R | Michelle Strinden | R | Drew Wrigley | R | R | R | |||||
| Ohio | Mike DeWine | R | Jim Tressel | R | Dave Yost | R | R | R | |||||
| Oklahoma | Kevin Stitt | R | Matt Pinnell | R | Gentner Drummond | R | R | R | |||||
| Oregon | Tina Kotek | D | - | - | Dan Rayfield | D | D | D | |||||
| Pennsylvania | Josh Shapiro | D | Austin Davis | D | Dave Sunday | R | D | R | |||||
| Puerto Rico | Jenniffer González-Colón | PNP | - | - | Lourdes Lynnette Gómez Torres | PNP | PPD | PPD | |||||
| Rhode Island | Dan McKee | D | Sabina Matos | D | Peter Neronha | D | D | D | |||||
| South Carolina | Henry McMaster | R | Pamela Evette | R | Alan Wilson | R | R | R | |||||
| South Dakota | Larry Rhoden | R | Tony Venhuizen | R | Marty Jackley | R | R | R | |||||
| Tennessee | Bill Lee | R | Randy McNally | R | Jonathan Skrmetti | R | R | R | |||||
| Texas | Greg Abbott | R | Dan Patrick | R | Ken Paxton | R | R | R | |||||
| Utah | Spencer Cox | R | Deidre Henderson | R | Derek Brown | R | R | R | |||||
| Vermont | Phil Scott | R | John Rodgers | R | Charity Clark | D | D | D | |||||
| Virginia | Abigail Spanberger | D | Ghazala Hashmi | D | Jay Jones | D | D | D | |||||
| Washington | Bob Ferguson | D | Denny Heck | D | Nick Brown | D | D | D | |||||
| West Virginia | Patrick Morrisey | R | - | - | John B. McCuskey | R | R | R | |||||
| Wisconsin | Tony Evers | D | Sara Rodriguez | D | Josh Kaul | D | R | R | |||||
| Wyoming | Mark Gordon | R | - | - | Keith Kautz | R | R | R |
Legend
D - Democrat
R - Republican
NP - Non-Partisan
PNP - New Progressive Party
PPD - Popular Democratic Party
* Republicans control a majority of seats in the Alaska House of Representatives; however, it is led by the Alaska House Coalition made up of Republicans, Democrats and Independents.
** Nebraska is a unicameral legislature and is officially non-partisan, but considered majority Republican. It is included in the Republican majority chamber control total.
" - " No position of Lt. Governor and/or Attorney General
Stay Ahead of State Legislative Activity
Legislative calendars tell you when lawmakers are meeting. Stateside's legislative monitoring services help you stay informed about legislation and policy developments that matter to your organization.