2024 States at a Glance
A Snapshot of the Top Officials in Each State
Governor | Lt. Governor | Attorney General | House and Senate Majority Control
Last Updated: 01/08/2023
State | Governor | Gov Party | Lieutenant Governor | LG Party | Attorney General | AG Party | House Majority | Senate Majority |
---|---|---|---|---|---|---|---|---|
Alabama | Kay Ivey | R | Will Ainsworth | R | Steve Marshall | R | R | R |
Alaska | Mike Dunleavy | R | Nancy Dahlstrom | R | Treg Taylor | R | R | R |
Arizona | Katie Hobbs | D | - | - | Kris Mayes | D | R | R |
Arkansas | Sarah Huckabee Sanders | R | Leslie Rutledge | R | Tim Griffin | R | R | R |
California | Gavin Newsom | D | Eleni Kounalakis | D | Rob Bonta | D | D | D |
Colorado | Jared Polis | D | Dianne Primavera | D | Phil Weiser | D | D | D |
Connecticut | Ned Lamont | D | Susan Bysiewicz | D | William Tong | D | D | D |
Delaware | John Carney | D | Bethany Hall-Long | D | Kathy Jennings | D | D | D |
Florida | Ron DeSantis | R | Jeanette Nuñez | R | Ashley Moody | R | R | R |
Georgia | Brian Kemp | R | Burt Jones | R | Chris Carr | R | R | R |
Hawaii | Josh Green | D | Sylvia Luke | D | Anne Lopez | D | D | D |
Idaho | Brad Little | R | Scott Bedke | R | Raúl Labrador | R | R | R |
Illinois | J.B. Pritzker | D | Juliana Stratton | D | Kwame Raoul | D | D | D |
Indiana | Eric Holcomb | R | Suzanne Crouch | R | Todd Rokita | R | R | R |
Iowa | Kim Reynolds | R | Adam Gregg | R | Brenna Bird | R | R | R |
Kansas | Laura Kelly | D | David Toland | D | Kris Kobach | R | R | R |
Kentucky | Andy Beshear | D | Jacqueline Coleman | D | Russell Coleman | R | R | R |
Louisiana | Jeff Landry | R | Billy Nungesser | R | Liz Murrill | R | R | R |
Maine | Janet Mills | D | - | - | Aaron Frey | D | D | D |
Maryland | Wes Moore | D | Aruna Miller | D | Anthony Brown | D | D | D |
Massachusetts | Maura Healey | D | Kim Driscoll | D | Andrea Joy Campbell | D | D | D |
Michigan | Gretchen Whitmer | D | Garlin Gilchrist | D | Dana Nessel | D | D | D |
Minnesota | Tim Walz | D | Peggy Flanagan | D | Keith Ellison | D | D | D |
Mississippi | Tate Reeves | R | Delbert Hosemann | R | Lynn Fitch | R | R | R |
Missouri | Michael Parson | R | Mike Kehoe | R | Andrew Bailey | R | R | R |
Montana | Greg Gianforte | R | Kristen Juras | R | Austin Knudsen | R | R | R |
Nebraska | Jim Pillen | R | Joe Kelly | R | Mike Hilgers | R | NP ** | NP ** |
Nevada | Joe Lombardo | R | Stavros Anthony | R | Aaron Ford | D | D | D |
New Hampshire | Chris Sununu | R | - | - | John Formella | R | R | R |
New Jersey | Phil Murphy | D | Tahesha Way | D | Matthew Platkin | D | D | D |
New Mexico | Michelle Lujan Grisham | D | Howie Morales | D | Raúl Torrez | D | D | D |
New York | Kathy Hochul | D | Antonio Delgado | D | Letitia James | D | D | D |
North Carolina | Roy Cooper | D | Mark Robinson | R | Josh Stein | D | R | R |
North Dakota | Doug Burgum | R | Tammy Miller | R | Drew Wrigley | R | R | R |
Ohio | Mike DeWine | R | Jon Husted | R | Dave Yost | R | R | R |
Oklahoma | Kevin Stitt | R | Matt Pinnell | R | Gentner F. Drummond | R | R | R |
Oregon | Tina Kotek | D | - | - | Ellen Rosenblum | D | D | D |
Pennsylvania | Josh Shapiro | D | Austin Davis | D | Michelle Henry | D | D | R |
Puerto Rico | Pedro Pierluisi | PNP | - | - | Domingo Emanuelli | PPD | PPD | PPD |
Rhode Island | Daniel McKee | D | Sabina Matos | D | Peter Neronha | D | D | D |
South Carolina | Henry McMaster | R | Pamela Evette | R | Alan Wilson | R | R | R |
South Dakota | Kristi Noem | R | Larry Rhoden | R | Marty J. Jackley | R | R | R |
Tennessee | Bill Lee | R | Randy McNally | R | Jonathan Skrmetti | R | R | R |
Texas | Greg Abbott | R | Dan Patrick | R | Angela Colmenero (Acting) | R | R | R |
Utah | Spencer Cox | R | Deidre Henderson | R | Sean D. Reyes | R | R | R |
Vermont | Phil Scott | R | David Zuckerman | D | Charity R. Clark | D | D | D |
Virginia | Glen Youngkin | R | Winsome Sears | R | Jason Miyares | R | D | D |
Washington | Jay Inslee | D | Denny Heck | D | Bob Ferguson | D | D | D |
West Virginia | Jim Justice | R | - | - | Patrick Morrisey | R | R | R |
Wisconsin | Tony Evers | D | Sara Rodriguez | D | Josh Kaul | D | R | R |
Wyoming | Mark Gordon | R | - | - | Bridget Hill | R | R | R |
Legend
D - Democrat
R - Republican
NP - Non-Partisan
PNP - New Progressive Party
PPD - Popular Democratic Party
- No position of Lt. Governor and/or Attorney General
** Nebraska is a unicameral legislature and is officially non-partisan, but a majority of lawmakers are affiliated with the republican party