2022 States at a Glance
A Snapshot of the Top Officials in Each State
Governor | Lt. Governor | Attorney General | House and Senate Majority Control
Last updated: 6/23/2022
State | Governor | Gov Party | Lieutenant Governor | LG Party | Attorney General | AG Party | House Majority | Senate Majority |
---|---|---|---|---|---|---|---|---|
Alabama | Kay Ivey | R | Will Ainsworth | R | Steve Marshall | R | R | R |
Alaska | Mike Dunleavy | R | Kevin Meyer | R | Treg Taylor | R | R | R |
Arizona | Doug Ducey | R | - | - | Mark Brnovich | R | R | R |
Arkansas | Asa Hutchinson | R | Tim Griffin | R | Leslie Rutledge | R | R | R |
California | Gavin Newsom | D | Eleni Kounalakis | D | Rob Bonta | D | D | D |
Colorado | Jared Polis | D | Dianne Primavera | D | Phil Weiser | D | D | D |
Connecticut | Ned Lamont | D | Susan Bysiewicz | D | William Tong | D | D | D |
Delaware | John Carney | D | Bethany Hall-Long | D | Kathy Jennings | D | D | D |
Florida | Ron DeSantis | R | Jeanette Nuñez | R | Ashley Moody | R | R | R |
Georgia | Brian Kemp | R | Geoff Duncan | R | Chris Carr | R | R | R |
Hawaii | David Ige | D | Josh Green | D | Holly Shikada | D | D | D |
Idaho | Brad Little | R | Janice McGeachin | R | Lawrence Wasden | R | R | R |
Illinois | J.B. Pritzker | D | Juliana Stratton | D | Kwame Raoul | D | D | D |
Indiana | Eric Holcomb | R | Suzanne Crouch | R | Todd Rokita | R | R | R |
Iowa | Kim Reynolds | R | Adam Gregg | R | Tom Miller | D | R | R |
Kansas | Laura Kelly | D | David Toland | D | Derek Schmidt | R | R | R |
Kentucky | Andy Beshear | D | Jacqueline Coleman | D | Daniel Cameron | R | R | R |
Louisiana | John Bel Edwards | D | Billy Nungesser | R | Jeff Landry | R | R | R |
Maine | Janet Mills | D | - | - | Aaron Frey | D | D | D |
Maryland | Larry Hogan | R | Boyd Rutherford | R | Brian Frosh | D | D | D |
Massachusetts | Charlie Baker | R | Karyn Polito | R | Maura Healey | D | D | D |
Michigan | Gretchen Whitmer | D | Garlin Gilchrist | D | Dana Nessel | D | R | R |
Minnesota | Tim Walz | D | Peggy Flanagan | D | Keith Ellison | D | D | R |
Mississippi | Tate Reeves | R | Delbert Hosemann | R | Lynn Fitch | R | R | R |
Missouri | Michael Parson | R | Mike Kehoe | R | Eric Schmitt | R | R | R |
Montana | Greg Gianforte | R | Kristen Juras | R | Austin Knudsen | R | R | R |
Nebraska | Pete Ricketts | R | Mike Foley | R | Doug Peterson | R | NP ** | NP ** |
Nevada | Steve Sisolak | D | Lisa Cano Burkhead | D | Aaron Ford | D | D | D |
New Hampshire | Chris Sununu | R | - | - | John Formella | R | D | D |
New Jersey | Phil Murphy | D | Sheila Oliver | D | Andrew J. Bruck | D | D | D |
New Mexico | Michelle Lujan Grisham | D | Howie Morales | D | Hector Balderas | D | D | D |
New York | Kathy Hochul | D | Vacant | - | Letitia James | D | D | D |
North Carolina | Roy Cooper | D | Mark Robinson | R | Josh Stein | D | R | R |
North Dakota | Doug Burgum | R | Brent Sanford | R | Drew Wrigley | R | R | R |
Ohio | Mike DeWine | R | Jon Husted | R | Dave Yost | R | R | R |
Oklahoma | Kevin Stitt | R | Matt Pinnell | R | John M. O'Connor | R | R | R |
Oregon | Kate Brown | D | - | - | Ellen Rosenblum | D | D | D |
Pennsylvania | Tom Wolf | D | John Fetterman | D | Josh Shapiro | D | R | R |
Puerto Rico | Pedro Pierluisi | PNP | - | - | Domingo Emanuelli | PPD | PNP | PNP |
Rhode Island | Daniel McKee | D | Sabina Matos | D | Peter Neronha | D | D | D |
South Carolina | Henry McMaster | R | Pamela Evette | R | Alan Wilson | R | R | R |
South Dakota | Kristi Noem | R | Larry Rhoden | R | Charles McGuigan (Acting) | - | R | R |
Tennessee | Bill Lee | R | Randy McNally | R | Herbert Slatery, III | R | R | R |
Texas | Greg Abbott | R | Dan Patrick | R | Ken Paxton | R | R | R |
Utah | Spencer Cox | R | Deidre Henderson | R | Sean D. Reyes | R | R | R |
Vermont | Phil Scott | R | Molly Gray | D | Joshua Diamond (Acting) | D | D | D |
Virginia | Glen Youngkin | R | Winsome Sears | R | Jason Miyares | R | R | D |
Washington | Jay Inslee | D | Denny Heck | D | Bob Ferguson | D | D | D |
West Virginia | Jim Justice | R | - | - | Patrick Morrisey | R | R | R |
Wisconsin | Tony Evers | D | Mandela Barnes | D | Josh Kaul | D | R | R |
Wyoming | Mark Gordon | R | - | - | Bridget Hill | R | R | R |
Legend
D - Democrat
R - Republican
NP - Non-Partisan
PNP - New Progressive Party
PDP - Popular Democratic Party
- No position of Lt. Governor and/or Attorney General
** Nebraska is a unicameral legislature and is officially non-partisan, but a majority of lawmakers are affiliated with the republican party