Keep on top of the latest state responses to combat the coronavirus outbreak. View our State Snapshot!
State | Governor | Gov Party | Lieutenant Governor | LG Party | Attorney General | AG Party | House Majority | Senate Majority |
---|---|---|---|---|---|---|---|---|
Alabama | Kay Ivey | R | Will Ainsworth | R | Steve Marshall | R | R | R |
Alaska | Mike Dunleavy | R | Kevin Meyer | R | Ed Sniffen | R | R | R |
Arizona | Doug Ducey | R | - | - | Mark Brnovich | R | R | R |
Arkansas | Asa Hutchinson | R | Tim Griffin | R | Leslie Rutledge | R | R | R |
California | Gavin Newsom | D | Eleni Kounalakis | D | Xavier Becerra | D | D | D |
Colorado | Jared Polis | D | Dianne Primavera | D | Phil Weiser | D | D | D |
Connecticut | Ned Lamont | D | Susan Bysiewicz | D | William Tong | D | D | D |
Delaware | John Carney | D | Bethany Hall-Long | D | Kathy Jennings | D | D | D |
Florida | Ron DeSantis | R | Jeanette Nuñez | R | Ashley Moody | R | R | R |
Georgia | Brian Kemp | R | Geoff Duncan | R | Chris Carr | R | R | R |
Hawaii | David Ige | D | Josh Green | D | Clare E. Connors | D | D | D |
Idaho | Brad Little | R | Janice McGeachin | R | Lawrence Wasden | R | R | R |
Illinois | J.B. Pritzker | D | Juliana Stratton | D | Kwame Raoul | D | D | D |
Indiana | Eric Holcomb | R | Susanne Crouch | R | Todd Rokita * | R | R | R |
Iowa | Kim Reynolds | R | Adam Gregg | R | Tom Miller | D | R | R |
Kansas | Laura Kelly | D | Lynn Rogers | D | Derek Schmidt | R | R | R |
Kentucky | Andy Beshear | D | Jacqueline Coleman | D | Daniel Cameron | R | R | R |
Louisiana | John Bel Edwards | D | Billy Nungesser | R | Jeff Landry | R | R | R |
Maine | Janet Mills | D | - | - | Aaron Frey | D | D | D |
Maryland | Larry Hogan | R | Boyd Rutherford | R | Brian Frosh | D | D | D |
Massachusetts | Charlie Baker | R | Karyn Polito | R | Maura Healey | D | D | D |
Michigan | Gretchen Whitmer | D | Garlin Gilchrist | D | Dana Nessel | D | R | R |
Minnesota | Tim Walz | D | Peggy Flanagan | D | Keith Ellison | D | D | R |
Mississippi | Tate Reeves | R | Delbert Hosemann | R | Lynn Fitch | R | R | R |
Missouri | Michael Parson | R | Mike Kehoe | R | Eric Schmitt | R | R | R |
Montana | Greg Gianforte * | R | Mike Cooney | D | Austin Knudsen * | R | R | R |
Nebraska | Pete Ricketts | R | Mike Foley | R | Doug Peterson | R | NP ** | NP ** |
Nevada | Steve Sisolak | D | Kate Marshall | D | Aaron Ford | D | D | D |
New Hampshire | Chris Sununu | R | - | - | Gordon MacDonald | R | R * | R * |
New Jersey | Phil Murphy | D | Sheila Oliver | D | Gurbir S. Grewal | D | D | D |
New Mexico | Michelle Lujan Grisham | D | Howie Morales | D | Hector Balderas | D | D | D |
New York | Andrew Cuomo | D | Kathy Hochul | D | Letitia James | D | D | D |
North Carolina | Roy Cooper | D | Dan Forest | R | Josh Stein | D | R | R |
North Dakota | Doug Burgum | R | Brent Sanford | R | Wayne Stenehjem | R | R | R |
Ohio | Mike DeWine | R | Jon Husted | R | Dave Yost | R | R | R |
Oklahoma | Kevin Stitt | R | Matt Pinnell | R | Mike Hunter | R | R | R |
Oregon | Kate Brown | D | - | - | Ellen Rosenblum | D | D | D |
Pennsylvania | Tom Wolf | D | John Fetterman | D | Josh Shapiro | D | R | R |
Puerto Rico | Wanda Vazquez Garced | PNP | - | - | - | - | PNP | PNP |
Rhode Island | Gina Raimondo | D | Daniel McKee | D | Peter Neronha | D | D | D |
South Carolina | Henry McMaster | R | Pamela Evette | R | Alan Wilson | R | R | R |
South Dakota | Kristi Noem | R | Larry Rhoden | R | Jason Ravnsborg | R | R | R |
Tennessee | Bill Lee | R | Randy McNally | R | Herbert Slatery, III | R | R | R |
Texas | Greg Abbott | R | Dan Patrick | R | Ken Paxton | R | R | R |
Utah | Spencer Cox * | R | Spencer Cox | R | Sean D. Reyes | R | R | R |
Vermont | Phil Scott | R | David Zuckerman | D | T.J. Donovan | D | D | D |
Virginia | Ralph Northam | D | Justin Fairfax | D | Mark Herring | D | D | D |
Washington | Jay Inslee | D | Cyrus Habib | D | Bob Ferguson | D | D | D |
West Virginia | Jim Justice | R | - | - | Patrick Morrisey | R | R | R |
Wisconsin | Tony Evers | D | Mandela Barnes | D | Josh Kaul | D | R | R |
Wyoming | Mark Gordon | R | - | - | Bridget Hill | R | R | R |
Legend
D - Democrat
R - Republican
NP - Non-Partisan
PNP - New Progressive Party
* Serving First Term in 2020
- No position of Lt. Governor and/or Attorney General
** Nebraska is a unicameral legislature and is officially non-partisan, but a majority of lawmakers are affiliated with the republican party