Keep on top of the latest state responses to combat the coronavirus outbreak. View our State Snapshot!
2021 Partisan Splits
Governors: 23D - 27R
State Legislative Chambers: 37D – 62R
State | Chamber | Party Control | Dem. | Rep. | Ind. | Vac. | Other | Total Seats |
---|---|---|---|---|---|---|---|---|
Alabama | House | R | 28 | 75 | 2 | 105 | ||
Alabama | Senate | R | 8 | 27 | 35 | |||
Alaska | House | R | 15 | 21 | 3 | 1 | 40 | |
Alaska | Senate | R | 7 | 13 | 20 | |||
Arizona | House | R | 29 | 31 | 60 | |||
Arizona | Senate | R | 14 | 16 | 30 | |||
Arkansas | House | R | 23 | 77 | 100 | |||
Arkansas | Senate | R | 7 | 28 | 35 | |||
California | Assembly | D | 60 | 19 | 1 | 80 | ||
California | Senate | D | 31 | 9 | 40 | |||
Colorado | House | D | 41 | 24 | 65 | |||
Colorado | Senate | D | 20 | 15 | 35 | |||
Connecticut | House | D | 99 | 52 | 151 | |||
Connecticut | Senate | D | 23 | 12 | 1 | 36 | ||
Delaware | House | D | 26 | 15 | 41 | |||
Delaware | Senate | D | 14 | 7 | 21 | |||
Florida | House | R | 42 | 78 | 120 | |||
Florida | Senate | R | 16 | 24 | 40 | |||
Georgia | House | R | 77 | 102 | 1 | 180 | ||
Georgia | Senate | R | 21 | 35 | 56 | |||
Hawaii | House | D | 47 | 4 | 51 | |||
Hawaii | Senate | D | 24 | 1 | 25 | |||
Idaho | House | R | 12 | 58 | 70 | |||
Idaho | Senate | R | 7 | 28 | 35 | |||
Illinois | House | D | 72 | 46 | 118 | |||
Illinois | Senate | D | 39 | 17 | 3 | 59 | ||
Indiana | House | R | 31 | 69 | 100 | |||
Indiana | Senate | R | 11 | 39 | 50 | |||
Iowa | House | R | 41 | 59 | 100 | |||
Iowa | Senate | R | 18 | 31 | 1 | 50 | ||
Kansas | House | R | 37 | 88 | 125 | |||
Kansas | Senate | R | 11 | 29 | 40 | |||
Kentucky | House | R | 25 | 75 | 100 | |||
Kentucky | Senate | R | 9 | 29 | 38 | |||
Louisiana | House | R | 35 | 68 | 2 | 105 | ||
Louisiana | Senate | R | 12 | 27 | 39 | |||
Maine | House | D | 79 | 68 | 4 | 151 | ||
Maine | Senate | D | 22 | 13 | 35 | |||
Maryland | House | D | 98 | 42 | 1 | 141 | ||
Maryland | Senate | D | 32 | 14 | 1 | 47 | ||
Massachusetts | House | D | 129 | 30 | 1 | 160 | ||
Massachusetts | Senate | D | 37 | 3 | 40 | |||
Michigan | House | R | 52 | 58 | 110 | |||
Michigan | Senate | R | 16 | 22 | 38 | |||
Minnesota | House | D | 70 | 64 | 134 | |||
Minnesota | Senate | R | 33 | 34 | 67 | |||
Mississippi | House | R | 46 | 75 | 1 | 122 | ||
Mississippi | Senate | R | 16 | 36 | 52 | |||
Missouri | House | R | 49 | 114 | 163 | |||
Missouri | Senate | R | 10 | 24 | 34 | |||
Montana | House | R | 32 | 68 | 100 | |||
Montana | Senate | R | 19 | 31 | 50 | |||
Nebraska | Unicameral | NP *** | 49 | 49 | ||||
Nevada | Assembly | D | 26 | 16 | 42 | |||
Nevada | Senate | D | 11 | 9 | 1 | 21 | ||
New Hampshire | House | R ** | 187 | 213 | 400 | |||
New Hampshire | Senate | R ** | 10 | 14 | 24 | |||
New Jersey | House | D | 50 | 30 | 80 | |||
New Jersey | Senate | D | 26 | 14 | 40 | |||
New Mexico | House | D | 44 | 25 | 1 | 70 | ||
New Mexico | Senate | D | 27 | 15 | 42 | |||
New York | Assembly | D | 106 | 43 | 1 | 150 | ||
New York | Senate | D | 43 | 20 | 63 | |||
North Carolina | House | R | 51 | 69 | 120 | |||
North Carolina | Senate | R | 22 | 28 | 50 | |||
North Dakota | House | R | 14 | 80 | 94 | |||
North Dakota | Senate | R | 7 | 40 | 47 | |||
Ohio | House | R | 35 | 64 | 99 | |||
Ohio | Senate | R | 8 | 25 | 33 | |||
Oklahoma | House | R | 19 | 82 | 101 | |||
Oklahoma | Senate | R | 9 | 39 | 48 | |||
Oregon | House | D | 36 | 23 | 1 | 60 | ||
Oregon | Senate | D | 18 | 12 | 30 | |||
Pennsylvania | House | R | 90 | 113 | 203 | |||
Pennsylvania | Senate | R | 21 | 28 | 1 | 50 | ||
Rhode Island | House | D | 65 | 10 | 75 | |||
Rhode Island | Senate | D | 33 | 5 | 38 | |||
South Carolina | House | R | 43 | 81 | 124 | |||
South Carolina | Senate | R | 16 | 30 | 46 | |||
South Dakota | House | R | 8 | 62 | 70 | |||
South Dakota | Senate | R | 2 | 33 | 35 | |||
Tennessee | House | R | 26 | 73 | 99 | |||
Tennessee | Senate | R | 6 | 27 | 33 | |||
Texas | House | R | 66 | 84 | 150 | |||
Texas | Senate | R | 13 | 18 | 31 | |||
Utah | House | R | 17 | 58 | 75 | |||
Utah | Senate | R | 6 | 23 | 29 | |||
Vermont | House | D | 86 | 35 | 5 | 5 D/P, 1 D/R, 7 P/D, 11 R/D | 150 | |
Vermont | Senate | D | 23 | 7 | 30 | |||
Virginia | House | D | 55 | 45 | 100 | |||
Virginia | Senate | D | 21 | 18 | 1 | 40 | ||
Washington | House | D | 57 | 41 | 98 | |||
Washington | Senate | D | 29 | 29 | 49 | |||
West Virginia | House | R | 24 | 76 | 100 | |||
West Virginia | Senate | R | 11 | 23 | 34 | |||
Wisconsin | Assembly | R | 38 | 61 | 99 | |||
Wisconsin | Senate | R | 12 | 20 | 33 | |||
Wyoming | House | R | 7 | 51 | 1 | 1 L | 60 | |
Wyoming | Senate | R | 2 | 28 | 30 |
** Party change from post 2020 election
*** Nebraska's Unicameral is officially nonpartisan, but most lawmakers are affiliated with the Republican Party
D - Democrat
R - Republican
I - Independent
L - Libertarian
NP - Non Partisan