Legislative Partisan Splits

2024 Legislative Partisan Splits

 

QUICK HITS

  • Republican Controlled Chambers | House/Assembly: 27 | Senate: 29
  • Democratic Controlled Chambers | House/Assembly: 21 | Senate: 19
  • Coalition Controlled Chambers | Alaska Senate and House

 

Last Updated:  10/17/2024

Legislative Partisan Splits
State Chamber Party Control Democrat Republican Independent Other Vacant Total Seats
Alabama House R 28 76 1 105
Alabama Senate R 8 27 35
Alaska House R* 13 22 4 1 40
Alaska Senate R* 9 11 20
Arizona House R 29 31 60
Arizona Senate R 14 16 30
Arkansas House R 18 82 100
Arkansas Senate R 6 29 35
California Assembly D 62 17 1 80
California Senate D 31 9 40
Colorado House D 46 19 65
Colorado Senate D 23 12 35
Connecticut House D 98 53 151
Connecticut Senate D 24 12 36
Delaware House D 26 15 41
Delaware Senate D 15 6 21
Florida House R 36 83 1 120
Florida Senate R 12 28 40
Georgia House R 78 102 180
Georgia Senate R 23 33 56
Hawaii House D 45 6 51
Hawaii Senate D 23 2 25
Idaho House R 10 59 1 70
Idaho Senate R 7 28 35
Illinois House D 78 40 118
Illinois Senate D 39 19 1 59
Indiana House R 30 70 100
Indiana Senate R 9 40 1 50
Iowa House R 36 64 100
Iowa Senate R 16 33 1 50
Kansas House R 40 85 125
Kansas Senate R 11 29 40
Kentucky House R 20 80 100
Kentucky Senate R 7 31 38
Louisiana House R 32 73 105
Louisiana Senate R 11 28 39
Maine House D 79 67 1 1 3 151
Maine Senate D 22 13 35
Maryland House D 102 38 1 141
Maryland Senate D 34 13 47
Massachusetts House D 133 25 1 1 160
Massachusetts Senate D 36 4 40
Michigan House D 56 54 110
Michigan Senate D 20 18 38
Minnesota House D 70 64 134
Minnesota Senate 33 33 1 67
Mississippi House R 41 79 2 122
Mississippi Senate R 16 36 52
Missouri House R 51 111 1 163
Missouri Senate R 10 24 34
Montana House R 33 67 100
Montana Senate R 16 34 50
Nebraska Unicameral NP ** 49 49
Nevada Assembly D 27 14 1 42
Nevada Senate D 13 7 1 21
New Hampshire House R 191 197 1 11 400
New Hampshire Senate R 10 14 24
New Jersey Assembly D 52 28 80
New Jersey Senate D 25 15 40
New Mexico House D 45 25 70
New Mexico Senate D 27 14 1 42
New York Assembly D 100 48 2 150
New York Senate D 41 21 1 63
North Carolina House R 48 72 120
North Carolina Senate R 20 30 50
North Dakota House R 12 82 94
North Dakota Senate R 4 43 47
Ohio House R 32 67 99
Ohio Senate R 7 26 33
Oklahoma House R 20 81 101
Oklahoma Senate R 8 40 48
Oregon House D 35 25 60
Oregon Senate D 17 12 1 30
Pennsylvania House D 100 101 2 203
Pennsylvania Senate R 22 28 50
Rhode Island House D 65 9 1 75
Rhode Island Senate D 32 5 1 38
South Carolina House R 35 87 2 124
South Carolina Senate R 15 30 1 46
South Dakota House R 7 63 70
South Dakota Senate R 4 31 35
Tennessee House R 24 75 99
Tennessee Senate R 6 27 33
Texas House R 64 86 150
Texas Senate R 11 19 1 31
Utah House R 14 61 75
Utah Senate R 6 23 29
Vermont House D 110 36 2 2 150
Vermont Senate D 21 7 1 1 30
Virginia House D 51 49 100
Virginia Senate D 21 19 40
Washington House D 58 40 98
Washington Senate D 29 20 49
West Virginia House R 11 89 100
West Virginia Senate R 3 31 34
Wisconsin Assembly R 35 64 99
Wisconsin Senate R 10 22 1 33
Wyoming House R 5 57 62
Wyoming Senate R 2 29 31

* Republicans control a majority of seats in the Alaska House of Representatives and Senate. However, the Senate majority coalition is made up of Republicans, Democrats and Independents. The House majority coalition is made up of 19 Republicans and the 4-member Bush Caucus which includes Democrats and Independents.

** Nebraska's Unicameral is officially nonpartisan, but most lawmakers are affiliated with the Republican Party.

  • D - Democrat
  • R - Republican
  • I - Independent
  • L - Libertarian
  • NP - Non-Partisan