2025-2028 Elections Overview

What's On The Ballot | 2025 - 2028

States will be holding regularly scheduled elections for executive and legislative offices over the next three years. On this page, you will find which state will elect which office in which year.

State Governor Attorney General State Treasurer House/Assembly Senate
Alabama 2026 2026 2026 2026 2026
Alaska 2026 N/A * N/A * 2026 2026
Arizona 2026 2026 2026 2026 2026
Arkansas 2026 2026 2026 2026 2026
California 2026 2026 2026 2026 2026
Colorado 2026 2026 2026 2026 2026
Connecticut 2026 2026 2026 2026 2026
Delaware 2028 2026 2026 2026 2026
Florida 2026 2026 2026 2026 2026
Georgia 2026 2026 N/A **** 2026 2026
Hawaii 2026 N/A * N/A * 2026 2026
Idaho 2026 2026 2026 2026 2026
Illinois 2026 2026 2026 2026 2026
Indiana 2028 2028 2026 2026 2026
Iowa 2026 2026 2026 2026 2026
Kansas 2026 2026 2026 2026 2028
Kentucky 2027 2027 2027 2026 2026
Louisiana 2027 2027 2027 2027 2027
Maine 2026 N/A ** N/A ** 2026 2026
Maryland 2026 2026 N/A ** 2026 2026
Massachusetts 2026 2026 2026 2026 2026
Michigan 2026 2026 N/A * 2026 2026
Minnesota 2026 2026 N/A * 2026 2026
Mississippi 2027 2027 2027 2027 2027
Missouri 2028 2028 2028 2026 2026
Montana 2028 2028 N/A * 2026 2026
Nebraska 2026 2026 2026 2026 ****
Nevada 2026 2026 2026 2026 2026
New Hampshire 2026 N/A * N/A ** 2026 2026
New Jersey 2025 N/A * N/A * 2025 2027
New Mexico 2026 2026 2026 2026 2028
New York 2026 2026 2026 2026 2026
North Carolina 2028 2028 2028 2026 2026
North Dakota 2028 2026 2028 2026 2026
Ohio 2026 2026 2026 2026 2026
Oklahoma 2026 2026 2026 2026 2026
Oregon 2026 2028 2028 2026 2026
Pennsylvania 2026 2028 2028 2026 2026
Puerto Rico 2028 N/A * N/A * 2026 2028
Rhode Island 2026 2026 2026 2026 2026
South Carolina 2026 2026 2026 2026 2028
South Dakota 2026 2026 2026 2026 2026
Tennessee 2026 N/A *** N/A ** 2026 2026
Texas 2026 2026 2026 2026 2026
Utah 2028 2028 2028 2026 2026
Vermont 2026 2026 2026 2026 2026
Virginia 2025 2025 N/A * 2025 2027
Washington 2028 2028 2028 2026 2026
West Virginia 2028 2028 2028 2026 2026
Wisconsin 2026 2026 2026 2026 2026
Wyoming 2026 N/A * 2026 2026 2026

* Appointed by the governor. 

** Appointed by the state legislature. 

*** Appointed by the state supreme court.

**** In Georgia, the state treasurer is appointed by the State Depository Board.

***** Nebraska's state legislature is unicameral.