What's On The Ballot | 2024 - 2027
States will be holding regularly scheduled elections for executive and legislative offices over the next three years. On this page, you will find which state will elect which office in which year.
State | Governor | Attorney General | State Treasurer | House/Assembly | Senate |
---|---|---|---|---|---|
Alabama | 2026 | 2026 | 2026 | 2026 | 2026 |
Alaska | 2026 | N/A * | N/A * | 2024 | 2024 |
Arizona | 2026 | 2026 | 2026 | 2024 | 2024 |
Arkansas | 2026 | 2026 | 2024 | 2024 | 2024 |
California | 2026 | 2026 | 2026 | 2024 | 2024 |
Colorado | 2026 | 2026 | 2026 | 2024 | 2024 |
Connecticut | 2026 | 2026 | 2026 | 2024 | 2024 |
Delaware | 2024 | 2026 | 2026 | 2024 | 2024 |
Florida | 2025 | 2026 | 2026 | 2024 | 2024 |
Georgia | 2026 | 2026 | N/A **** | 2024 | 2024 |
Hawaii | 2026 | N/A * | N/A * | 2024 | 2024 |
Idaho | 2026 | 2026 | 2026 | 2024 | 2024 |
Illinois | 2026 | 2026 | 2026 | 2024 | 2024 |
Indiana | 2024 | 2024 | 2026 | 2024 | 2024 |
Iowa | 2026 | 2026 | 2026 | 2024 | 2024 |
Kansas | 2026 | 2026 | 2026 | 2024 | 2024 |
Kentucky | 2027 | 2027 | 2027 | 2024 | 2024 |
Louisiana | 2027 | 2027 | 2027 | 2027 | 2027 |
Maine | 2026 | N/A ** | N/A ** | 2024 | 2024 |
Maryland | 2026 | 2026 | N/A ** | 2026 | 2026 |
Massachusetts | 2026 | 2026 | 2026 | 2024 | 2024 |
Michigan | 2026 | 2026 | N/A * | 2024 | 2026 |
Minnesota | 2026 | 2026 | N/A * | 2024 | 2026 |
Mississippi | 2027 | 2027 | 2027 | 2027 | 2027 |
Missouri | 2024 | 2024 | 2024 | 2024 | 2024 |
Montana | 2024 | 2024 | N/A * | 2024 | 2024 |
Nebraska | 2026 | 2026 | 2026 | 2024 ***** | |
Nevada | 2026 | 2026 | 2026 | 2024 | 2024 |
New Hampshire | 2024 | N/A * | N/A ** | 2024 | 2024 |
New Jersey | 2025 | N/A * | N/A * | 2025 | 2027 |
New Mexico | 2026 | 2026 | 2026 | 2024 | 2024 |
New York | 2026 | 2026 | 2026 | 2024 | 2024 |
North Carolina | 2024 | 2024 | 2024 | 2024 | 2024 |
North Dakota | 2024 | 2026 | 2024 | 2024 | 2024 |
Ohio | 2026 | 2026 | 2026 | 2024 | 2024 |
Oklahoma | 2026 | 2026 | 2026 | 2024 | 2024 |
Oregon | 2026 | 2024 | 2024 | 2024 | 2024 |
Pennsylvania | 2026 | 2024 | 2024 | 2024 | 2024 |
Puerto Rico | 2024 | N/A * | N/A * | 2024 | 2024 |
Rhode Island | 2026 | 2026 | 2026 | 2024 | 2024 |
South Carolina | 2026 | 2026 | 2026 | 2024 | 2024 |
South Dakota | 2026 | 2026 | 2026 | 2024 | 2024 |
Tennessee | 2026 | N/A *** | N/A ** | 2024 | 2024 |
Texas | 2026 | 2026 | 2026 | 2024 | 2024 |
Utah | 2024 | 2024 | 2024 | 2024 | 2024 |
Vermont | 2026 | 2026 | 2024 | 2024 | 2024 |
Virginia | 2025 | 2025 | N/A * | 2025 | 2027 |
Washington | 2024 | 2024 | 2024 | 2024 | 2024 |
West Virginia | 2024 | 2024 | 2024 | 2024 | 2024 |
Wisconsin | 2026 | 2026 | 2026 | 2024 | 2024 |
Wyoming | 2026 | N/A * | 2026 | 2024 | 2024 |
* Appointed by the governor.
** Appointed by the state legislature.
*** Appointed by the state supreme court.
**** In Georgia, the state treasurer is appointed by the State Depository Board.
***** Nebraska's state legislature is unicameral.