State Legislative Session Meeting Information
States in blue are meeting this week
Map Last Updated: 8/8/2022
*Color-coded:
- In session/Committee Meetings: Blue
- In special session: Red
- Adjourned or in recess: Grey
Name | Convene Date | Adjourn Date | In-Person or Virtual | House Intro Deadline | Senate Intro Deadline | Crossover Deadline | Prefiling Deadline | Notes |
---|---|---|---|---|---|---|---|---|
Alabama | 1/11/22 | 4/7/22 | In-Person | None | None | None | 1/10/22 | |
Alaska | 1/18/22 | 5/18/22 | In-Person | 2/21/22 | 2/21/22 | None | 12/30/21 | |
Arizona | 1/10/22 | 6/24/22 | In-Person | 2/7/22 | 1/31/22 | 2/21/22 - 2/25/22** | 1/10/22 | |
Arkansas | 2/14/22 | 3/15/22 | In-Person | 2/28/22 | 2/28/22 | None | 2/14/22 | |
California | 1/3/22 | 8/31/22 | In-Person | 2/18/22 | 2/18/22 | 5/27/22 | None | |
Colorado | 1/12/22 | 5/11/22 | In-Person | 1/18/22 | 1/18/22 | 3/2/22* | None | *Bills with a fiscal impact have until 4/22/22 to pass their respective houses. |
Connecticut | 2/9/22 | 5/4/22 | Virtual | 2/10/22 (Proposed Bills) 2/24/22-2/25/22 (Raised Bills) | 2/10/22 (Proposed Bills) 2/24/22-2/25/22 (Raised Bills) | None | None | |
Delaware | 1/13/22 | 6/30/22 | Virtual | None | None | None | None | |
District of Columbia | 1/4/22 | 12/31/22 | Virtual | None | None | None | None | |
Florida | 1/11/22 | 3/14/22 | In-Person | 1/11/22 | 1/11/22 | 55th Legislative Day (House Crossover Deadline) | 1/11/22 | |
Georgia | 1/10/22 | 4/5/2022 | In-Person | None | None | 28th Legislative Day** | 1/9/22 | |
Guam | 1/11/21 | 12/31/22 | In-Person | None | None | 12/31/21 | None | |
Hawaii | 1/19/22 | 5/5/22 | Virtual | 1/26/22 | 1/26/22 | 3/10/22 | None | |
Idaho | 1/10/22 | 3/31/22 | In-Person | 1/28/22 | 1/21/22 | 3/7/22 | None | |
Illinois | 1/4/22 | 4/8/22 | In-Person | 1/28/22 | 1/21/22 | 3/4/22 | None | |
Indiana | 1/4/22 | 3/9/22 | In-Person | 1/11/22 | 1/7/22 | 1/31/22 (House Crossover Deadline) 2/1/22 (Senate Crossover Deadline) | None | |
Iowa | 1/10/22 | 5/25/22 | In-Person | 1/21/22 | 1/21/22 | None | None | |
Kansas | 1/10/22 | 5/23/22 | In-Person | 2/9/22 (Individual Deadline); 2/11/22 (Committee Deadline) | 2/9/22 (Individual Deadline); 2/11/22 (Committee Deadline) | 2/24/22 | 1/7/22 | |
Kentucky | 1/4/22 | 4/14/22 | In-Person | 3/1/22 | 3/3/22 | None | 12/10/21 | |
Louisiana | 3/14/22 | 6/6/22 | In-Person | 4/5/22 | 4/5/22 | 6/3/22 | 1/28/22 (Senate and House Retirement bills including constitutional amendments affecting retirement); 3/3/22 (Senate constitutional amendments other than those affecting retirement); 3/4/22 (House constitutional amendments other than those affecting retirement); 3/4/22 (All other Senate and House bills) | |
Maine | 1/5/22 | 4/20/22 | Hybrid | 9/24/21* | 9/24/21* | None | None | *After deadline, bills must be approved by a majority of the Legislative Council before they can be introduced. |
Maryland | 1/12/22 | 4/11/22 | Hybrid | 3/7/22 | 3/7/22 | 3/21/22 | 11/22/21 | |
Massachusetts | 1/5/22 | 1/3/23 | Hybrid | None | None | None | None | |
Michigan | 1/12/22 | 12/15/22* | In-Person | None | None | None | None | *Leadership to determine adjournment date. |
Minnesota | 1/31/22 | 5/23/22 | Hybrid | None | None | None | 1/21/22 | |
Mississippi | 1/4/22 | 4/6/22 | In-Person | 1/17/22 | 1/17/22 | 2/11/22 | None | |
Missouri | 1/5/22 | 5/13/22 | In-Person | 3/1/22 | 3/1/22 | None | 1/5/22 | |
Montana | Not in Session | - | - | - | - | - | - | |
N. Mariana | 1/7/22 | 8/6/22 | In-Person | None | None | None | None | |
Nebraska | 1/5/22 | 4/20/22 | In-Person | N/A | 1/20/22 | N/A | None | |
Nevada | Not in Session | - | - | - | - | - | - | |
New Hampshire | 1/5/22 | 6/30/22 | Hybrid | 1/7/22 | None | 3/31/22 | 10/27/21 | |
New Jersey | 1/11/22 | 12/31/22 | In-Person | None | None | None | 1/4/22 | |
New Mexico | 1/18/22 | 2/17/22 | In-Person | 2/2/22 | 2/2/22 | None | 1/14/22 | |
New York | 1/5/22 | 6/4/22 | Virtual | None | None | None | None | |
North Carolina | 5/18/2022 | 7/1/22 | In-Person | 5/25/2022 (Bills and resolutions implementing recommendation) 5/26/2022 (Bills affecting the State budget or bills primarily affecting the State or local pension or retirement system) 5/31/2022 (Local bills) | 5/25/2022 (Bills and resolutions implementing recommendation) 5/26/2022 (Bills affecting the State budget or bills primarily affecting the State or local pension or retirement system) 5/31/2022 (Local bills) | TBD | None | |
North Dakota | Not in Session | - | - | - | - | - | - | |
Ohio | 1/3/22 | 12/30/22 | In-Person | None | None | None | None | |
Oklahoma | 2/7/22 | 5/27/22 | Hybrid | 1/20/22 | 1/20/22 | 3/24/22 | 12/10/21 | |
Oregon | 2/1/22 | 3/8/22 | Hybrid | 1/14/22 | 1/14/22 | 2/14/22 | None | |
Pennsylvania | 1/4/22 | 11/16/22 | Hybrid | None | None | None | None | |
Puerto Rico | 1/10/22 | 11/15/22 | In-Person | None | None | 12/31/22 | None | |
Rhode Island | 1/4/22 | 6/24/22 | In-Person | 3/1/2022 | 2/10/22 | None | 11/15/21 | |
South Carolina | 1/11/22 | 5/12/22 | In-Person | None | None | 4/10/22 | None | |
South Dakota | 1/11/22 | 3/28/22 | In-Person | 2/3/22 | 2/3/22 | 2/23/22 | None | |
Tennessee | 1/11/22 | 4/28/22 | In-Person | 10th Legislative Day** | 10th Legislative Day** | None | 2/2/22 | |
Texas | Not in Session | - | - | - | - | - | - | |
US Virgin Islands | 1/11/23 | 12/31/23 | In-Person | None | None | None | None | |
Utah | 1/18/22 | 3/4/22 | Hybrid | 1/28/22 | 1/28/22 | 3/1/22 | None | |
Vermont | 1/4/22 | 5/13/22 | Virtual | 1/12/22 (Individual Deadline) 3/31/22 (Committee Deadline)** | 1/14/22 (Individual Deadline) 1/31/22 (Committee Deadline) | None | None | |
Virginia | 1/12/22 | 3/12/22 | Hybrid | 1/21/22 | 1/21/22 | 2/15/22 | 1/12/22 | |
Washington | 1/10/22 | 3/10/22 | Virtual | 2/15/22 | 2/15/22 | 2/15/22 | Members can prefile bills for introduction in the month before session begins. | |
West Virginia | 1/12/22 | 3/12/22 | In-Person | 2/15/22 | 2/21/22 | 47th Legislative Day* | None | *The 47th legislative day is projected to be 2/27/22. |
Wisconsin | 1/18/22 | 3/10/22 (Last general-business Floorperiod); 4/19/22 (Last limited-business Floorperiod); 5/18/22 (Last veto-review Floorperiod) | Hybrid | None | None | None | None | *Wisconsin is a full time legislature, however, March 10 will be the last day non-enrolled bills may be considered on the floor. |
Wyoming | 2/14/22 | 3/11/22 | In-Person | 2/18/22 | 2/18/22 | 3/1/22 | 2/18/22 |
Chart Last Updated: 7/5/2022
Dates are subject to change.
Please contact Costa Costidis with any questions.